Between the micro panels and the 2.4 inch workhorse sits the band that appliance controls, handheld instruments and compact POS devices actually use: big enough for a real UI, small enough for a handheld outline. Resolutions climb here from 128×160 to 480×640, and QSPI appears where products need smoother refresh than plain SPI allows.
Models in this band (production catalogue)
| Model | Size | Resolution | Driver IC | Interface |
|---|---|---|---|---|
| HZ154A | 1.54" | 240×240 | ST7789V2 | SPI |
| HZ0157QVPTS01-A0 | 1.57" | 200×320 | ST7789 | SPI |
| HZ169VPHS | 1.69" | 240×280 | ST7789V2 | SPI |
| HZ177ETCS | 1.77" | 128×160 | ST7735S | SPI |
| HZ0180HVPBSWC | 1.8" | 360×360 | ST77916 | QSPI |
| HZ185QPBG02-A0 | 1.85" | 320×386 | GC9B71 | QSPI |
| HZ019QPTS02 | 1.9" | 170×320 | ST7789 | SPI |
| HZ020QPBS01 | 2.0" | 240×296 | ST7789P3 | SPI |
| HZ020WPBS13-A0 | 2.0" | 480×640 | ST7701 | SPI-RGB |
| HZ020HPBS15-A0 | 2.0" | 480×360 | ST7701 | MIPI |



The band's technical highlight is the 1.85 inch QSPI model: 320×386, GC9B71 driver, 600 cd/m² from a 4-LED backlight in a 31.58×39.32 mm outline — a small panel specified like a much larger one, documented in full on its model page. The 1.77 inch 128×160 remains the band's economy anchor and is platform-listed. Selection context for the small bands is on small LCD displays; the next band up is 2.4 inch.
Send an Inquiry
Tell us the size, resolution, interface and quantity — we reply with the matching platform model or the custom route, drawings first.