Above 3 inches, the rectangle stops being the default. This band holds our square panels, the half-circle appliance module and the tall portrait formats, alongside the conventional 3.5 inch 320×480 that HMIs and handhelds still use in volume. Hosts here are mixed — MCUs with RGB peripherals and small SoCs on MIPI — and the catalogue reflects both.
Models in this band (production catalogue)
| Model | Size | Resolution | Driver IC | Interface | Note |
|---|---|---|---|---|---|
| HZ032QTHS | 3.2" | 240×320 | ST7789V2 | MCU 16-bit | |
| HZ034KPBS | 3.4" | 480×480 | ST7701 | MIPI | Square |
| HZ0340WSPBS01-A0 | 3.4" | 412×960 | ST7701 | RGB | Bar |
| HZ0348VGPBA01-A0 | 3.48" | 172×640 | AXS15231 | QSPI | |
| HZ035HTCS | 3.5" | 320×480 | ST7365P | RGB | |
| HZ035YPHF | 3.54" | 800×640 | FL5893 | MIPI | Half-circle |
| HZ039HPBS | 3.92" | 320×320 | ST7365 | MCU | |
| HZ395IPBX | 3.95" | 720×720 | NV3052CGRB | SPI-18RGB | Square, platform |
| HZ397A | 3.97" | 480×800 | ST7701S | MIPI | Platform |
| HZ0400HDPB | 4.0" | 720×720 | ST7703 | MIPI | Square |



Two models carry full platform documentation: the 3.97 inch 480×800 (listed on both stores, a portrait panel for basic applications and terminals) and the 3.54 inch half-circle, whose Made-in-China documentation includes the full mechanical set — 90.0×72.0 mm active area, 800 cd/m² backlight. If your product is an appliance control, the half-circle page is the one to read first; if it is a smart control face, the 720×720 square pair (3.95/4.0) is.
Send an Inquiry
Tell us the size, resolution, interface and quantity — we reply with the matching platform model or the custom route, drawings first.