From 7 inches up, a display stops being a component in a handheld and becomes the face of a terminal: HMI panels, point-of-sale, medical and industrial workstations, vehicle and marine controls. The band's centre is 1024×600 — the resolution the 7.0, 9.0 and 10.1 inch platform models share — with bar, round and high-resolution variants around it.
Models in this band (production catalogue)
| Model | Size | Resolution | Driver IC | Interface | Note |
|---|---|---|---|---|---|
| HZ0616HDPBJWS01G-AA | 6.16" | 480×1280 | JD9265 | MIPI | Bar class |
| HZ062GPBG01 | 6.2" | 360×960 | GC9503CV | MIPI | Bar, platform |
| HZ686A | 6.86" | 480×1280 | ICNL9707 | MIPI | Bar, platform |
| HZ070XPBT | 7.0" | 1024×600 | EK79001HN | RGB 24-bit | Touch build listed |
| HZ0700FHPT | 7.0" | 1080×1080 | FL5893 | MIPI | Round, platform |
| HZ080A | 8.0" | 800×1280 | ILI9881 | MIPI | |
| HZ090XPKT | 9.0" | 1024×600 | EK79007 | MIPI | Platform, CTP option |
| HZ097XPHJ | 9.7" | 1024×768 | JD9165A | RGB | Platform, touch option |
| HZ101A | 10.1" | 1024×600 | EK79001 | RGB | Platform |
| HZ101MPBY04 | 10.1" | 800×1280 | ILI9881 | MIPI | Portrait |






At this size, touch is usually part of the brief — see TFT touch screen modules for how the stacks are specified — and brightness/thermal design matters more than at handheld sizes. Panels above 10.1 inches (11.6–15.6 inch EDP/LVDS) are in the design catalogue and quoted per project; the platform-verified range on this page is the orderable core. All large models are 100% inspected, with the 7 inch round listed from a 1-piece minimum.
Send an Inquiry
Tell us the size, resolution, interface and quantity — we reply with the matching platform model or the custom route, drawings first.